Audi RS6 NOGARO EDITION 1/150 *ABT 705 PS*320 km/h* Avant 4.0 TFSI V8 performance quattro
Audi RS6 NOGARO EDITION 1/150 *ABT 705 PS*320 km/h* Avant 4.0 TFSI V8 performance quattro
Audi RS6 NOGARO EDITION 1/150 *ABT 705 PS*320 km/h* Avant 4.0 TFSI V8 performance quattro
Audi RS6 NOGARO EDITION 1/150 *ABT 705 PS*320 km/h* Avant 4.0 TFSI V8 performance quattro
Audi RS6 NOGARO EDITION 1/150 *ABT 705 PS*320 km/h* Avant 4.0 TFSI V8 performance quattro
Audi RS6 NOGARO EDITION 1/150 *ABT 705 PS*320 km/h* Avant 4.0 TFSI V8 performance quattro
Audi RS6 NOGARO EDITION 1/150 *ABT 705 PS*320 km/h* Avant 4.0 TFSI V8 performance quattro
Audi RS6 NOGARO EDITION 1/150 *ABT 705 PS*320 km/h* Avant 4.0 TFSI V8 performance quattro
Audi RS6 NOGARO EDITION 1/150 *ABT 705 PS*320 km/h* Avant 4.0 TFSI V8 performance quattro
Audi RS6 NOGARO EDITION 1/150 *ABT 705 PS*320 km/h* Avant 4.0 TFSI V8 performance quattro
Audi RS6 NOGARO EDITION 1/150 *ABT 705 PS*320 km/h* Avant 4.0 TFSI V8 performance quattro
Audi RS6 NOGARO EDITION 1/150 *ABT 705 PS*320 km/h* Avant 4.0 TFSI V8 performance quattro
Audi RS6 NOGARO EDITION 1/150 *ABT 705 PS*320 km/h* Avant 4.0 TFSI V8 performance quattro
Audi RS6 NOGARO EDITION 1/150 *ABT 705 PS*320 km/h* Avant 4.0 TFSI V8 performance quattro
Audi RS6 NOGARO EDITION 1/150 *ABT 705 PS*320 km/h* Avant 4.0 TFSI V8 performance quattro
Audi RS6 NOGARO EDITION 1/150 *ABT 705 PS*320 km/h* Avant 4.0 TFSI V8 performance quattro
Audi RS6 NOGARO EDITION 1/150 *ABT 705 PS*320 km/h* Avant 4.0 TFSI V8 performance quattro
Audi RS6 NOGARO EDITION 1/150 *ABT 705 PS*320 km/h* Avant 4.0 TFSI V8 performance quattro
Audi RS6 NOGARO EDITION 1/150 *ABT 705 PS*320 km/h* Avant 4.0 TFSI V8 performance quattro
Audi RS6 NOGARO EDITION 1/150 *ABT 705 PS*320 km/h* Avant 4.0 TFSI V8 performance quattro
Audi RS6 NOGARO EDITION 1/150 *ABT 705 PS*320 km/h* Avant 4.0 TFSI V8 performance quattro
Audi RS6 NOGARO EDITION 1/150 *ABT 705 PS*320 km/h* Avant 4.0 TFSI V8 performance quattro
Audi RS6 NOGARO EDITION 1/150 *ABT 705 PS*320 km/h* Avant 4.0 TFSI V8 performance quattro
Audi RS6 NOGARO EDITION 1/150 *ABT 705 PS*320 km/h* Avant 4.0 TFSI V8 performance quattro
Audi RS6 NOGARO EDITION 1/150 *ABT 705 PS*320 km/h* Avant 4.0 TFSI V8 performance quattro
Audi RS6 NOGARO EDITION 1/150 *ABT 705 PS*320 km/h* Avant 4.0 TFSI V8 performance quattro
Audi RS6 NOGARO EDITION 1/150 *ABT 705 PS*320 km/h* Avant 4.0 TFSI V8 performance quattro
Audi RS6 NOGARO EDITION 1/150 *ABT 705 PS*320 km/h* Avant 4.0 TFSI V8 performance quattro
Audi RS6 NOGARO EDITION 1/150 *ABT 705 PS*320 km/h* Avant 4.0 TFSI V8 performance quattro
Audi RS6 NOGARO EDITION 1/150 *ABT 705 PS*320 km/h* Avant 4.0 TFSI V8 performance quattro
Audi RS6 NOGARO EDITION 1/150 *ABT 705 PS*320 km/h* Avant 4.0 TFSI V8 performance quattro
Audi RS6 NOGARO EDITION 1/150 *ABT 705 PS*320 km/h* Avant 4.0 TFSI V8 performance quattro
Audi RS6 NOGARO EDITION 1/150 *ABT 705 PS*320 km/h* Avant 4.0 TFSI V8 performance quattro
Audi RS6 NOGARO EDITION 1/150 *ABT 705 PS*320 km/h* Avant 4.0 TFSI V8 performance quattro
Audi RS6 NOGARO EDITION 1/150 *ABT 705 PS*320 km/h* Avant 4.0 TFSI V8 performance quattro
Audi RS6 NOGARO EDITION 1/150 *ABT 705 PS*320 km/h* Avant 4.0 TFSI V8 performance quattro
Audi RS6 NOGARO EDITION 1/150 *ABT 705 PS*320 km/h* Avant 4.0 TFSI V8 performance quattro
Audi RS6 NOGARO EDITION 1/150 *ABT 705 PS*320 km/h* Avant 4.0 TFSI V8 performance quattro
Audi RS6 NOGARO EDITION 1/150 *ABT 705 PS*320 km/h* Avant 4.0 TFSI V8 performance quattro
Audi RS6 NOGARO EDITION 1/150 *ABT 705 PS*320 km/h* Avant 4.0 TFSI V8 performance quattro
Audi RS6 NOGARO EDITION 1/150 *ABT 705 PS*320 km/h* Avant 4.0 TFSI V8 performance quattro
Audi RS6 NOGARO EDITION 1/150 *ABT 705 PS*320 km/h* Avant 4.0 TFSI V8 performance quattro
Audi RS6 NOGARO EDITION 1/150 *ABT 705 PS*320 km/h* Avant 4.0 TFSI V8 performance quattro
Audi RS6 NOGARO EDITION 1/150 *ABT 705 PS*320 km/h* Avant 4.0 TFSI V8 performance quattro
Audi RS6 NOGARO EDITION 1/150 *ABT 705 PS*320 km/h* Avant 4.0 TFSI V8 performance quattro
Audi RS6 NOGARO EDITION 1/150 *ABT 705 PS*320 km/h* Avant 4.0 TFSI V8 performance quattro
Audi RS6 NOGARO EDITION 1/150 *ABT 705 PS*320 km/h* Avant 4.0 TFSI V8 performance quattro
Audi RS6 NOGARO EDITION 1/150 *ABT 705 PS*320 km/h* Avant 4.0 TFSI V8 performance quattro
Audi RS6 NOGARO EDITION 1/150 *ABT 705 PS*320 km/h* Avant 4.0 TFSI V8 performance quattro
Audi RS6 NOGARO EDITION 1/150 *ABT 705 PS*320 km/h* Avant 4.0 TFSI V8 performance quattro
Audi RS6 NOGARO EDITION 1/150 *ABT 705 PS*320 km/h* Avant 4.0 TFSI V8 performance quattro
Audi RS6 NOGARO EDITION 1/150 *ABT 705 PS*320 km/h* Avant 4.0 TFSI V8 performance quattro
Audi RS6 NOGARO EDITION 1/150 *ABT 705 PS*320 km/h* Avant 4.0 TFSI V8 performance quattro
Audi RS6 NOGARO EDITION 1/150 *ABT 705 PS*320 km/h* Avant 4.0 TFSI V8 performance quattro
Audi RS6 NOGARO EDITION 1/150 *ABT 705 PS*320 km/h* Avant 4.0 TFSI V8 performance quattro
Audi RS6 NOGARO EDITION 1/150 *ABT 705 PS*320 km/h* Avant 4.0 TFSI V8 performance quattro
Audi RS6 NOGARO EDITION 1/150 *ABT 705 PS*320 km/h* Avant 4.0 TFSI V8 performance quattro
Audi RS6 NOGARO EDITION 1/150 *ABT 705 PS*320 km/h* Avant 4.0 TFSI V8 performance quattro
Audi RS6 NOGARO EDITION 1/150 *ABT 705 PS*320 km/h* Avant 4.0 TFSI V8 performance quattro
Audi RS6 NOGARO EDITION 1/150 *ABT 705 PS*320 km/h* Avant 4.0 TFSI V8 performance quattro
Audi RS6 NOGARO EDITION 1/150 *ABT 705 PS*320 km/h* Avant 4.0 TFSI V8 performance quattro
Audi RS6 NOGARO EDITION 1/150 *ABT 705 PS*320 km/h* Avant 4.0 TFSI V8 performance quattro
Audi RS6 NOGARO EDITION 1/150 *ABT 705 PS*320 km/h* Avant 4.0 TFSI V8 performance quattro
Audi RS6 NOGARO EDITION 1/150 *ABT 705 PS*320 km/h* Avant 4.0 TFSI V8 performance quattro
Audi

RS6 NOGARO EDITION 1/150 *ABT 705 PS*320 km/h* Avant 4.0 TFSI V8 performance quattro

  • +41 56 546 66 54
  • Demandes
  • Réserver un essai sur route

Prix d’achat CHF

62’900.–

Essai sur route

Leasing

Offre sur demande

Demandes
René Klarer
René Klarer

Votre interlocuteur chez Garage Klarer AG

Garage Klarer AG
Klosterrütistrasse 7
5432 Neuenhof
Ouvert aujourd’hui jusqu’à 17:00
4.6
92 avis Google
  • Résumé

  • Équipement de série

  • Garantie

  • CG

Équipement de série

3-Punkt-Sicherheitsgurte auf allen Plätzen

Ablagenpaket

Abschliessbare Radschrauben

Adaptives Bremslicht

Airbag: Airbag Fahrer und Beifahrer

Akustikglas

Allradantrieb permanent

Ambientebeleuchtung

Antiblockiersystem (ABS)

Antriebsschlupfregelung (ASR)

Armauflagen Türen in Leder

Aschenbecher und Zigarettenanzünder

Assist: Park Distance Control vorne und hinten

Audi Phone Box und Audi connect

Audi hold assist

Audi pre sense basic

Aussenspiegel rechts und links beheizt, elektrisch verstell-/ und einklappbar mit Memory

Bose Soundsystem

Carbon Applikationen

Cupholder

Dachhimmel schwarz

Dachreling Alu-Look matt

Diebstahlwarnanlage mit Innenraum-

Einstiegsschienen

Elektrisch verstellbares Lenkrad

Elektrische Heckklappe

Elektronische Differentialsperre (EDS)

Elektronische Parkbremse

Elektronisches Stabilitäts-Programm (ESP)

Fahrer-Informationssystem mit Farbdisplay

Fahrwerk: RS-adaptive air suspension

Garantie: 2 Jahre ohne Kilometerbegrenzung (ab 1. Inv.)

Gepäcknetz(e)

Getriebe: 8-Stufen-Automat sequentiell

Handschuhfach

ISOFIX Kindersitzvorrichtung

Katalysator geregelt

Kindersicherung hinten

Klima: Klimatisierungsautomatik 4- Zonen

Kraftstofftank 75 Liter

LED Blinker im Aussenspiegel

Leichtmetallräder im 5 V-Speichen-Stern-

Lenkrad-Wippschaltung (Paddles)

Licht: Fernlicht-Assistent

Licht: LED Heckleuchten

Licht: LED Scheinwerfer

Licht: Licht- und Regensensor

Licht: Tagfahrlicht

Media: Digitaler Radioempfang (DAB)

Media: MMI Navigationssystem Plus

Metallic-Lackierung

Mittelarmlehne vorn in Kunstleder schwarz mit Kontrastnaht in Rot

Multifunktions-Sportlenkrad in Leder

Optikpaket Aluminium matt

Optikpaket Titan matt

Pedale und Fuss-Stütze in Aluminium

Radhausverbreiterung

Räder: Reifendruck-Kontrollanzeige

Rücksitzlehne geteilt abklappbar

S Sportsitze

Schalthebel aus perforiertem Leder

Scheinwerfer-Waschanlage

Seitenairbag für Fahrer und Beifahrer

Seitenaufprall-Schutzsystem

Seitenfenster-Zierleisten Alu matt

Seitenschutz-Zierleisten

Servotronic

Sicherheitslenksäule

Sitze: Elektrisch einstellbare Lendenwirbelstütze für Vordersitze

Sitze: Vordersitze heizbar

Sonnenblende links

Sonnenblende rechts

Start-/Stop-Knopf

Stopp-/Start-System

Tempomat

Teppichfussmatten vorne und hinten

Tire Fit (Reifendichtmittel) anstelle

Valcona - Leder-Ausstattung

Vordersitze elektrisch verstellbar, Fahrersitz mit Memory-Funktion

Wagenheber

Warndreieck

Window-Kopfairbag für Fahrer und

Wärmeschutzverglasung

Performance garantie

À partir de l’achat 12 mois

CG

Ce/cette Audi RS6, je souhaite...

  • l’essayer
    lunmarmerjeuvensamdim
    293012345678910111213141516171819202122232425262728293031123456789
    :
  • leasing
    12 mois
    12 mois

    Données environnement et énergie

    Consommation de carburant

    9.6l/100 km (Total)

    13.4l/100 km (Localité)

    7.4l/100 km (Pays)

    Émissions de CO₂

    223g CO₂/km (mixtes)

    Classe de pollution

    euro 6b

    Rendement énergétique

    Informations sur la marque et le modèle