Land Rover Range Rover Sport P400 3.0 I6 MHEV HST Automatic | 1.Hand | CH |
Land Rover Range Rover Sport P400 3.0 I6 MHEV HST Automatic | 1.Hand | CH |
Land Rover Range Rover Sport P400 3.0 I6 MHEV HST Automatic | 1.Hand | CH |
Land Rover Range Rover Sport P400 3.0 I6 MHEV HST Automatic | 1.Hand | CH |
Land Rover Range Rover Sport P400 3.0 I6 MHEV HST Automatic | 1.Hand | CH |
Land Rover Range Rover Sport P400 3.0 I6 MHEV HST Automatic | 1.Hand | CH |
Land Rover Range Rover Sport P400 3.0 I6 MHEV HST Automatic | 1.Hand | CH |
Land Rover Range Rover Sport P400 3.0 I6 MHEV HST Automatic | 1.Hand | CH |
Land Rover Range Rover Sport P400 3.0 I6 MHEV HST Automatic | 1.Hand | CH |
Land Rover Range Rover Sport P400 3.0 I6 MHEV HST Automatic | 1.Hand | CH |
Land Rover Range Rover Sport P400 3.0 I6 MHEV HST Automatic | 1.Hand | CH |
Land Rover Range Rover Sport P400 3.0 I6 MHEV HST Automatic | 1.Hand | CH |
Land Rover Range Rover Sport P400 3.0 I6 MHEV HST Automatic | 1.Hand | CH |
Land Rover Range Rover Sport P400 3.0 I6 MHEV HST Automatic | 1.Hand | CH |
Land Rover Range Rover Sport P400 3.0 I6 MHEV HST Automatic | 1.Hand | CH |
Land Rover Range Rover Sport P400 3.0 I6 MHEV HST Automatic | 1.Hand | CH |
Land Rover Range Rover Sport P400 3.0 I6 MHEV HST Automatic | 1.Hand | CH |
Land Rover Range Rover Sport P400 3.0 I6 MHEV HST Automatic | 1.Hand | CH |
Land Rover Range Rover Sport P400 3.0 I6 MHEV HST Automatic | 1.Hand | CH |
Land Rover Range Rover Sport P400 3.0 I6 MHEV HST Automatic | 1.Hand | CH |
Land Rover Range Rover Sport P400 3.0 I6 MHEV HST Automatic | 1.Hand | CH |
Land Rover Range Rover Sport P400 3.0 I6 MHEV HST Automatic | 1.Hand | CH |
Land Rover Range Rover Sport P400 3.0 I6 MHEV HST Automatic | 1.Hand | CH |
Land Rover Range Rover Sport P400 3.0 I6 MHEV HST Automatic | 1.Hand | CH |
Land Rover Range Rover Sport P400 3.0 I6 MHEV HST Automatic | 1.Hand | CH |
Land Rover Range Rover Sport P400 3.0 I6 MHEV HST Automatic | 1.Hand | CH |
Land Rover Range Rover Sport P400 3.0 I6 MHEV HST Automatic | 1.Hand | CH |
Land Rover Range Rover Sport P400 3.0 I6 MHEV HST Automatic | 1.Hand | CH |
Land Rover Range Rover Sport P400 3.0 I6 MHEV HST Automatic | 1.Hand | CH |
Land Rover Range Rover Sport P400 3.0 I6 MHEV HST Automatic | 1.Hand | CH |
Land Rover Range Rover Sport P400 3.0 I6 MHEV HST Automatic | 1.Hand | CH |
Land Rover Range Rover Sport P400 3.0 I6 MHEV HST Automatic | 1.Hand | CH |
Land Rover Range Rover Sport P400 3.0 I6 MHEV HST Automatic | 1.Hand | CH |
Land Rover Range Rover Sport P400 3.0 I6 MHEV HST Automatic | 1.Hand | CH |
Land Rover Range Rover Sport P400 3.0 I6 MHEV HST Automatic | 1.Hand | CH |
Land Rover Range Rover Sport P400 3.0 I6 MHEV HST Automatic | 1.Hand | CH |
Land Rover Range Rover Sport P400 3.0 I6 MHEV HST Automatic | 1.Hand | CH |
Land Rover Range Rover Sport P400 3.0 I6 MHEV HST Automatic | 1.Hand | CH |
Land Rover Range Rover Sport P400 3.0 I6 MHEV HST Automatic | 1.Hand | CH |
Land Rover Range Rover Sport P400 3.0 I6 MHEV HST Automatic | 1.Hand | CH |
Land Rover Range Rover Sport P400 3.0 I6 MHEV HST Automatic | 1.Hand | CH |
Land Rover Range Rover Sport P400 3.0 I6 MHEV HST Automatic | 1.Hand | CH |
Land Rover Range Rover Sport P400 3.0 I6 MHEV HST Automatic | 1.Hand | CH |
Land Rover Range Rover Sport P400 3.0 I6 MHEV HST Automatic | 1.Hand | CH |
Land Rover Range Rover Sport P400 3.0 I6 MHEV HST Automatic | 1.Hand | CH |
Land Rover Range Rover Sport P400 3.0 I6 MHEV HST Automatic | 1.Hand | CH |
Land Rover Range Rover Sport P400 3.0 I6 MHEV HST Automatic | 1.Hand | CH |
Land Rover Range Rover Sport P400 3.0 I6 MHEV HST Automatic | 1.Hand | CH |
Land Rover Range Rover Sport P400 3.0 I6 MHEV HST Automatic | 1.Hand | CH |
Land Rover Range Rover Sport P400 3.0 I6 MHEV HST Automatic | 1.Hand | CH |
Land Rover Range Rover Sport P400 3.0 I6 MHEV HST Automatic | 1.Hand | CH |
Land Rover Range Rover Sport P400 3.0 I6 MHEV HST Automatic | 1.Hand | CH |
Land Rover Range Rover Sport P400 3.0 I6 MHEV HST Automatic | 1.Hand | CH |
Land Rover Range Rover Sport P400 3.0 I6 MHEV HST Automatic | 1.Hand | CH |
Land Rover Range Rover Sport P400 3.0 I6 MHEV HST Automatic | 1.Hand | CH |
Land Rover Range Rover Sport P400 3.0 I6 MHEV HST Automatic | 1.Hand | CH |
Land Rover Range Rover Sport P400 3.0 I6 MHEV HST Automatic | 1.Hand | CH |
Land Rover Range Rover Sport P400 3.0 I6 MHEV HST Automatic | 1.Hand | CH |
Land Rover Range Rover Sport P400 3.0 I6 MHEV HST Automatic | 1.Hand | CH |
Land Rover Range Rover Sport P400 3.0 I6 MHEV HST Automatic | 1.Hand | CH |
Land Rover Range Rover Sport P400 3.0 I6 MHEV HST Automatic | 1.Hand | CH |
Land Rover Range Rover Sport P400 3.0 I6 MHEV HST Automatic | 1.Hand | CH |
 
Land Rover

Range Rover Sport P400 3.0 I6 MHEV HST Automatic | 1.Hand | CH |

  • +41 55 516 50 51
  • Demandes
  • Réserver un essai sur route

Prix d’achat CHF

49’900.–

Essai sur route

Leasing

Offre sur demande

Demandes
Garage Frohbühl GmbH
Garage Frohbühl GmbH

8340 Hinwil

Garage Frohbühl GmbH
Hintere Wässeristrasse 12
8340 Hinwil
Fermé aujourd’hui
4.7
127 avis Google
  • Résumé

  • Équipement de série

  • Garantie

  • CG

Équipement de série

3-Zonen-Klimatisierungsautomatik

ATTENTION ASSIST (Aufmerksamkeits-

AUX-Anschluss

Abschliessbare Radschrauben

Airbag: Airbag Fahrer und Beifahrer

Allradantrieb permanent

Aluminium-Applikationen

Anhänger-Stabilitätsprogramm

Antiblockiersystem (ABS)

Armlehne vorne mit Ablagefach

Assist: Bergabfahrhilfe (Hill Descent Control, HDC)

Assist: Elektronische Parkbremse

Assist: Notbremsassistent

Assist: Rückfahrkamera

Assist: Toter-Winkel-Warnsystem

Assist: Verkehrszeichenerkennung und Geschwindigkeitsbegrenzer

Assist: Warnblinkautomatik bei Vollbremsung

Aussenspiegel mit Memory, elektrisch

Beide Make up-Spiegel beleuchtet

Blinker in Aussenspiegel

Bluetooth-Schnittstelle

Bremssättel rot lackiert

Dach in Kontrastfarbe

Dachhimmel

Diebstahlwarnanlage mit Innenraumüberwachung

Durchlademöglichkeit in der Rücksitzbank

Dynamische Stabilitätskontrolle (DSC)

Edition Badge

Einstiegsschienen in Edelstahl

Elektrisch verstellbares Lenkrad

Elektrische Fensterheber

Elektrische Heckklappe

Elektrische Kindersicherung

Elektronisch geregelte Luftfederung

Elektronische Traktionskontrolle

Erweiterte Leder-Ausstattung

Exterieur Carbon-Paket

Fahrwerk: Adaptives Fahrwerk (Adaptive Dynamics)

Fahrwerk: Terrain Response

Frontscheibenheizung

Getriebe: 8-Stufen-Automat sequentiell

Getönte Scheiben

HDD Festplatten Navigationssystem

Haltegriffe für Einstieg

Heckscheibenheizung

Höhenverstellbare Gurten vorne

ISOFIX Vorbereitung

InControl Apps

InControl Pro Services und WiFi Hotspot

InControl Protect

Innenspiegel automatisch abblendbar

Katalysator geregelt

LED-Tagfahrlicht

Laderaumabdeckung

Ledersitze Windsor, Vordersitze elektr.

Leichtmetallräder im 9-Speichen-Design

Lenkrad mit Schaltwippen

Lenkrad: Multifunktionslenkrad in Leder

Licht: Drittes Bremslicht

Licht: LED Heckleuchten

Licht: Nebelschlussleuchte

Matrix LED Scheinwerfer mit LED-Signatur

Media: Touchscreen

Meridian Surround Soundsystem

Nebelscheinwerfer

Nichtraucherausführung

Notrad

Panorama-Glasdach mit elektrischem

Park Distance Control 360

Pedalerie mit Aluminiumauflage

Regensensor für Scheibenwischer vorne

Räder: TPMS Reifendrucküberwachungssystem

Schalldämmende Verbundverglasung

Seiten- und Beckenairbag (Pelvisbag)

Servolenkung geschwindigkeitsabhängig

Sitze: Rücksitzlehne geteilt abklappbar

Stopp-/Start-System

Tempomat mit Geschwindigkeitsbegrenzer

Toter-Winkel-Warnsystem bei Tür-Öffnung

USB-Anschluss

Verteilergetriebe einstufig

Vorbereitung für Dachträger

Vordersitze belüftet, beheiz- und

Wegfahrsperre elektronisch

Zentralverriegelung mit Fernbedienung

Performance garantie

À partir de l’achat 12 mois ou 20’000 km

CG

Ce/cette Land Rover Range Rover Sport, je souhaite...

  • l’essayer
    lunmarmerjeuvensamdim
    123456789101112131415161718192021222324252627282930123456789101112
    :
  • leasing
    12 mois
    12 mois

    Données environnement et énergie

    G

    Consommation de carburant

    11.5l/100 km (Total)

    Émissions de CO₂

    261g CO₂/km (mixtes)

    Classe de pollution

    Euro 6d Temp

    Rendement énergétique

    G

    Informations sur la marque et le modèle