FavorireConfrontareLand RoverRange Rover Sport 3.0 I6 P550e Autobiography (Plug-in Hybrid)08.20267’000 km551 CV8048 Zürich
FavorireConfrontareLand RoverRange Rover Sport 3.0 I6 P460e HSE Dynamic08.20267’000 km460 CV1023 Crissier
FavorireConfrontareLand RoverRange Rover Sport 3.0 I6 P460e HSE Dynamic08.20263’500 km460 CV6340 Sihlbrugg
FavorireConfrontareLand RoverRange Rover Sport 3.0 I6 P550e Autobiography08.202620 km551 CV1723 Marly
FavorireConfrontareLand RoverRange Rover Sport 3.0 I6 P460e HSE Dynamic07.2026500 km460 CV8404 Winterthur
FavorireConfrontareLand RoverRange Rover Sport 3.0 I6 350 Autobiography04.20264’500 km350 CVFL-9492 Eschen
FavorireConfrontareLand RoverRange Rover Sport 3.0 I6 P460e HSE Dynamic06.20265’000 km460 CV5745 Safenwil
FavorireConfrontareLand RoverRange Rover Sport 3.0 I6 P460e SE Dynamic06.20267’000 km460 CV1023 Crissier
FavorireConfrontareLand RoverRange Rover Sport 3.0 I6 P550e Autobiography01.20264’000 km551 CV1211 Genève 26
FavorireConfrontareLand RoverRange Rover Sport 3.0 I6 P460e SE Dynamic05.20266’990 km460 CV6030 Ebikon
FavorireConfrontarePromozioneLand RoverRange Rover Sport 3.0 I6 P550e Autobiography04.20263’300 km551 CV6915 Pambio-Noranco
FavorireConfrontareLand RoverRange Rover Sport 3.0 I6 P550e Autobiography04.20266’500 km551 CV6915 Pambio-Noranco
FavorireConfrontareLand RoverRange Rover Sport 3.0 I6 P460e SE Dynamic08.202511’000 km460 CV1211 Genève 26
FavorireConfrontareLand RoverRange Rover Sport 3.0 I6 P460e HSE Dynamic03.20263’218 km460 CV1260 Nyon
FavorireConfrontareLand RoverRange Rover Sport 3.0 I6 P550e Autobiography12.20256’990 km551 CV6030 Ebikon
FavorireConfrontareLand RoverRange Rover Sport 3.0 I6 P460e SE Dynamic03.20261’000 km460 CV8050 Zürich
FavorireConfrontareLand RoverRange Rover Sport 3.0 I6 P550e Autobiography (Plug-in Hybrid)01.20263’000 km551 CV8048 Zürich
FavorireConfrontareLand RoverRange Rover Sport 3.0 I6 300 HSE Dynamic12.202327’500 km300 CVFL-9492 Eschen