FavorireConfrontareLand RoverRange Rover Sport 3.0 I6 P460e HSE Dynamic03.20261’100 km460 CV1260 Nyon
FavorireConfrontarePromozioneLand RoverDiscovery Sport 1.5 T 270e Landmark 0.99% Leasing03.20261’000 km269 CV3072 Ostermundigen
FavorireConfrontarePromozioneLand RoverRange Rover Evoque 1.5 T 270e Autobiography 0.99% Leasing 7500.- Prestige Bonus01.20264’000 km269 CV3072 Ostermundigen
FavorireConfrontareLand RoverRange Rover Sport 3.0 I6 P550e Autobiography12.20256’990 km551 CV6030 Ebikon
FavorireConfrontareLand RoverRange Rover Evoque 1.5 T 270e Dynamic SE09.20258’000 km269 CV1227 Les Acacias
FavorireConfrontareLand RoverDefender 130 3.0 D I6 350 X-Dynamic HSE02.202699 km350 CV9006 St. Gallen
FavorireConfrontareLand RoverDiscovery 3.0 D I6 350 Dynamic HSE (7-Plätzer)02.20263’000 km349 CV8048 Zürich
FavorireConfrontareLand RoverRange Rover Sport 3.0 I6 P460e SE Dynamic03.20261’000 km460 CV8050 Zürich
FavorireConfrontarePromozioneLand RoverDiscovery 3.0 D I6 350 Gemini03.20261’600 km349 CV6915 Pambio-Noranco
FavorireConfrontarePromozioneLand RoverRange Rover 3.0 I6 P550e HSE02.20265’600 km551 CV6915 Pambio-Noranco
prenotatoFavorireConfrontareLand RoverDefender 110 3.0 D I6 350 X-Dynamic HSE01.2026150 km350 CV1260 Nyon
FavorireConfrontareLand RoverRange Rover Velar 2.0 P400e Dynamic SE02.20255’400 km404 CV6915 Pambio-Noranco
FavorireConfrontareLand RoverDefender 90 3.0 D I6 350 X-Dynamic HSE01.20265’000 km350 CVFL-9492 Eschen
FavorireConfrontareLand RoverDiscovery Sport 2.0 D I4 200 Metropolitan01.20261’000 km204 CVFL-9492 Eschen
prenotatoFavorireConfrontareLand RoverRange Rover Velar 2.0 P400e Dynamic SE12.20255’000 km404 CV1260 Nyon
FavorireConfrontareLand RoverRange Rover Sport 3.0 I6 P460e SE Dynamic12.202550 km460 CV2800 Delémont
FavorireConfrontarePromozioneLand RoverDefender 90 3.0 D I6 250 Hardtop S04.20251’350 km249 CV3784 Feutersoey
FavorireConfrontareLand RoverRange Rover Velar 2.0 P400e Dynamic SE02.20266’005 km404 CV1023 Crissier
FavorireConfrontareLand RoverDefender OCTA D7XR-Street **Dakar Edition 1 of 1**01.20262’500 km635 CV6340 Sihlbrugg
FavorireConfrontareLand RoverRange Rover Sport 3.0 I6 P460e SE Dynamic02.20261’000 km460 CV8050 Zürich